Records
| Outdoor Records – Varsity | ||||
| 4×800m Relay | 7:51.6 | Nick Dunn, Rich Stanek, Ben Barron, Rob Long | Plainfield C. Sectional | 2003 |
| 4×100m Relay | 41.9 | Marcus Bailey, Alan Smith, Charles “Buzzy” Brown, Zach Splan | Plainfield C. Sectional | 2006 |
| 3200m Run | 8:48.9 | Chris Derrick | Downers South Invite | 2008 |
| 110m H Hurdles | 15.03 FAT | Chris Youngstrom | West Aurora Sectional | 2008 |
| 100m Dash | 10.6 | Alan Smith Marcus Bailey |
Plainfield C. Sectional Plainfield C. Sectional |
2006 2007 |
| 800m Run | 1:54.0 | Geoffery Houtman | Oswego Sectional | 2004 |
| 4×200m Relay | 1:28.03 FAT | Marcus Bailey, Alan Smith, Sherman Neal, Charles “Buzzy” Brown | State Prelims | 2006 |
| 400m Dash | 47.57 FAT | Prince Riley | State Finals | 2005 |
| 300 IM Hurdles | 38.98 FAT | Mike Holmes | State Prelims | 2002 |
| 1600m Run | 4:14.36 FAT | Chris Derrick | UEC Meet (SCN) | 2008 |
| 200m Dash | 21.84 FAT | Prince Riley | UEC Meet (Millenium) | 2005 |
| 4×400m Relay | 3:17.52 FAT | Prince Riley, Geoffery Houtman, Matt Dakin, Pat Warren | State Finals | 2004 |
| Long Jump | 22′1″ | Bernard Conley | Downers South Invite | 2006 |
| Triple Jump | 44′6″ | Jason Blalock | Plainfield C. Sectional | 2006 |
| High Jump | 6′5″ | Sean Parker | Plainfield C. Sectional | 2006 |
| Pole Vault | 15′6″ | Nick Ragusa | Home v. Larkin | 2006 |
| Shot Put | 56′1″ | O.J. Oshinowo | Waubonsie Sectional | 2001 |
| Discus | 170′1″ | O.J. Oshinowo | State Finals | 2000 |
| Indoor Records – Varsity | ||||
| 4×800m Relay | 7:58.17 FAT | Nick Dunn, Rich Stanek, David Krist, Geoffery Houtman | Ill Prep Top Times | 2004 |
| 55m Dash | 6.39 FAT | Ben Kittleson | Lewis University | 1998 |
| 55m H Hurdles | 7.7 | Alvin Smith | UEC Meet (STC) | 2003 |
| 600m Run | 1:26.7 | Zach Splan | Proviso West | 2006 |
| 800m Run | 1:58.0 FAT | Geoffery Houtman | Lincoln-Way Central | 2004 |
| 4×200m Relay | 1:32.76 FAT | Alvin Smith, Pat Warren, Rich Stanek, Matt Dakin | Ill Prep Top Times | 2004 |
| 4×160m Relay | 1:15.9 | Jason Horton, John Bubek, Alvin Smith, Matt Dakin | UEC Meet (STC) | 2003 |
| 400m Dash | 49.59 FAT | Zach Splan | Lewis University | 2006 |
| 1600m Run | 4:13.36* FAT | Chris Derrick | Boston Indoor Games | 2008 |
| 3200m Run | 9:03.1 | Chris Derrick | Proviso West | 2008 |
| 200m Dash | 22.5 FAT | Jason Horton | Lewis University | 2003 |
| 4×400m Relay | 3:25.21 FAT | Prince Riley, Pat Warren, Rich Stanek, Matt Dakin | Ill Prep Top Times | 2004 |
| Long Jump | 22′2.25″ | Charlie Brown | Lewis University | 2005 |
| Triple Jump | 42′5″ | Geoffrey Houtman | Lewis University | 2002 |
| High Jump | 6′4″ | Sean Parker | Oswego | 2006 |
| Pole Vault | 14′7″ | Nick Ragusa | Oswego | 2006 |
| Shot Put | 54′7.5″ | O.J. Oshinowo | Ill Prep Top Times | 2000 |
*At the 2008 Boston Indoor Games, Chris Derrick ran this en route to a 4:14.84 mile (FAT).